
| 仪器编号 | |
| 规格 | |
| 生产厂家 | Thermo |
| 型号 | IS50 |
| 制造国家 | 美国 |
| 分类号 | 1 |
| 放置地点 | 郭可信材料表征中心 A303 |
| 出厂日期 | 2023-08-30 |
| 购置日期 | 2023-08-28 |
| 入网日期 | 2024-03-05 |
| Main specifications and technical indicators | • 光谱范围(标准系统):12500~50 cm-1; |
| Main functions and features | 分子吸收光谱法,可进行分子结构(官能团、分子键类别等)和物质组成鉴定,适用于固态和液态样品。 |
Main attachments and configurations |
配置透射附件、金刚石ATR附件 |



Developed by LAM. Copyright © Liaoning Academy of Materials | K.H. Kuo Center for Material Characterization liao ICP2022005338